Financial Overview
5 Year Financial Record
| IFRS 2007 £m |
IFRS 2006 £m |
IFRS 2005 £m |
UK GAAP 2004 £m |
UK GAAP 2003 £m |
|||
| Continuing revenue | 988.3 | 836.7 | 729.0 | 438.0 | 377.9 | ||
| Operating profit | 62.8 | 46.6 | 35.3 | 22.2 | 21.1 | ||
| Share of operating profit from joint ventures | 0.4 | (0.1) | 0.2 | 0.1 | (0.2) | ||
| Profit before interest | 63.2 | 46.5 | 35.5 | 22.3 | 20.9 | ||
| Net interest and similar charges | (6.2) | (5.2) | (6.0) | (0.5) | (2.6) | ||
| Profit before taxation | 57.0 | 41.3 | 29.5 | 21.8 | 18.3 | ||
| Income tax expense | (11.0) | (8.2) | (8.2) | (3.4) | (5.1) | ||
| Profit from continuing operations | 46.0 | 33.1 | 21.3 | 18.4 | 13.2 | ||
| Discontinued operations | (0.8) | (3.2) | (2.1) | (2.0) | (4.9) | ||
| Profit/(loss) for the year | 45.2 | 29.9 | 19.2 | 16.4 | 8.3 | ||
| Minority interest | (1.8) | (0.2) | (0.1) | - | - | ||
| Profit/(loss) attributable to shareholders | 43.4 | 29.7 | 19.1 | 16.4 | 8.3 | ||
| Non-current assets | 327.2 | 273.4 | 266.5 | 90.4 | 99.3 | ||
| Net current assets/(liabilities) | (96.0) | (48.0) | (60.6) | 51.7 | 34.5 | ||
| Non-current liabilities and provisions | (24.0) | (54.8) | (93.5) | (45.0) | (46.4) | ||
| Total net assets | 207.2 | 170.6 | 112.4 | 97.1 | 87.4 | ||
| Shareholders funds | 205.6 | 170.2 | 112.3 | 97.1 | 87.3 | ||
| Minority interest | 1.6 | 0.4 | 0.1 | - | 0.1 | ||
| 207.2 | 170.6 | 112.4 | 97.1 | 87.4 | |||
| Earnings/(loss) per share - basic | 21.10p | 14.49p | 10.08p | 11.31p | 5.72p | ||
| Dividends per share (proposed) | 8.05p | 6.00p | 4.00p | 3.35p | 3.00p | ||
Disclaimer
The information contained in this Site is not an invitation to invest in shares, or any other products or services or otherwise deal in these or enter into a contract with Babcock or any other company. The information provided should not be relied upon in connection with any investment decision. The past performance of Babcock or any other company referred to in this Site cannot be relied upon as a guide to its future performance. The price of shares and the income derived from them can go down as well as up.


